| No | Media | Name | Sex | Sire | Dam | Vendor | Category | Status | Buyer | Amount |
| 4 | | UNNAMED | FILLY | VERCINGETORIX | GIBRALTAR BLUE (IRE) | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | HOLLYWOODBETS | 1600000 |
| 8 | | UNNAMED | FILLY | TRIPPI (USA) | GREEN PLAINS | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | HOLLYWOODBETS | 1500000 |
| 16 | | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | HOLLYWOODBOULEVARD (AUS) | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | BLUE ROCK | 500000 |
| 19 | | UNNAMED | COLT | ONE WORLD | I AIN'T TRIPPIN | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | ASSM RACING SYNDICATE | 800000 |
| 21 | | MASTERCRAFTER | COLT | MASTER OF MY FATE | I LIVED | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | CENTRAL ROUTE TRADING | 400000 |
| 24 | | UNNAMED | FILLY | ONE WORLD | IN JEST | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | TONY RIVALLAND | 400000 |
| 26 | | UNNAMED | FILLY | VERCINGETORIX | INTERGALACTIC | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | GREG BORTZ | 300000 |
| 42 | | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | MANA MOU | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | ZEYN KIRSTEN | 650000 |
| 49 | | CHESLIN | COLT | MALMOOS | MISS ELEGANCE | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | ADAM MARCUS RACING | 550000 |
| 60 | | UNNAMED | FILLY | RAFEEF (AUS) | POLAR TRIP | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | PATRICK KRUYER | 250000 |
| 68 | | UNNAMED | COLT | VERCINGETORIX | RETURN FLIGHT | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | JONATHAN SNAITH | 2700000 |
| 75 | | UNNAMED | COLT | RAFEEF (AUS) | SCHISM | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | KUMARAN NAIDOO | 675000 |
| 76 | | UNNAMED | FILLY | RAFEEF (AUS) | SECRETARIAT'S GIRL | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | ASSM RACING SYNDICATE | 525000 |
| 79 | | UNNAMED | FILLY | MALMOOS | SHOWDOWN KID | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | BLUE ROCK | 350000 |
| 88 | | SECRET GETAWAY | COLT | GIMMETHEGREENLIGHT (AUS) | SOVEREIGN SECRET | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | SEAN TARRY | 750000 |
| 92 | | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | STING OPERATION | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | VAUGHAN MARSHALL | 700000 |
| 95 | | UNNAMED | COLT | CAPTAIN OF ALL | TAMBALANG | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | PATRICK KRUYER | 250000 |
| 97 | | UNNAMED | FILLY | VERCINGETORIX | THE SECRET IS OUT | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | DARRYL YUTAR | 4100000 |
| 98 | | UNNAMED | COLT | CAPTAIN OF ALL | THIN RED LINE (AUS) | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | PATRICK KRUYER | 450000 |
| 102 | | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | TRINITY HOUSE | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | JONATHAN SNAITH | 700000 |
| 104 | | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | TROPHY WIFE | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | TRIPLE 8 CLOTHING | 800000 |
| 107 | | UNNAMED | COLT | VERCINGETORIX | VARSITY GIRL | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | JONATHAN SNAITH | 1100000 |
| 115 | | UNNAMED | FILLY | GIMMETHEGREENLIGHT (AUS) | AFFIRMATION | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | JONATHAN SNAITH | 700000 |
| 116 | | UNNAMED | COLT | GIMMETHEGREENLIGHT (AUS) | AFRICAN DAISY | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | HOLLYWOODBETS | 1500000 |
| 120 | | UNNAMED | COLT | VERCINGETORIX | AL ZAHRA | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | ADAM MARCUS RACING | 1400000 |
| 137 | | UNNAMED | FILLY | RAFEEF (AUS) | CAPTAIN'S REWARD | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | JONATHAN SNAITH | 1200000 |
| 147 | | UNNAMED | COLT | TWICE OVER (GB) | CRAZY ABOUT ME (USA) | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | GARETH VAN ZYL | 375000 |
| 148 | | UNNAMED | COLT | VERCINGETORIX | CUPID | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | JONATHAN SNAITH | 1100000 |
| 150 | | UNNAMED | FILLY | VERCINGETORIX | DESERT RHYTHM | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | BLUE ROCK | 700000 |
| 161 | | UNNAMED | FILLY | HAWWAAM | ENCHANTED SILK | KLAWERVLEI STUD (AS AGENT) | DAY 1 | SOLD | JONATHAN SNAITH | 400000 |
| | | | | | | | | | |
| 2025 MARCH YEARLING SALE – DAY 2 – Cape Racing Sales |
| 173 | | UNNAMED | COLT | ELUSIVE FORT | HERSTEL | KLAWERVLEI STUD (AS AGENT) | DAY 2 | NOT SOLD | | |
| 202 | | UNNAMED | COLT | CAPTAIN OF ALL | ROCKET GIRL | KLAWERVLEI STUD (AS AGENT) | DAY 2 | SOLD | VHM RACING SYNDICATE | 125000 |
| 223 | | UNNAMED | FILLY | WILLIAM LONGSWORD | TRIP TO IRELAND | KLAWERVLEI STUD (AS AGENT) | DAY 2 | SOLD | JUSTIN VERMAAK | 200000 |
| 228 | | UNNAMED | COLT | POMODORO | WAR PATH | KLAWERVLEI STUD (AS AGENT) | DAY 2 | SOLD | JONATHAN SNAITH | 525000 |
| 237 | | UNNAMED | COLT | WHAT A WINTER | ALS BONANZA | KLAWERVLEI STUD (AS AGENT) | DAY 2 | SOLD | LUCINDA WOODRUFF | 375000 |
| 255 | | UNNAMED | FILLY | ROYAL MO (USA) | DREAM DANCER | KLAWERVLEI STUD (AS AGENT) | DAY 2 | NOT SOLD | | |
| 258 | | UNNAMED | FILLY | ROYAL MO (USA) | EXQUISITE TOUCH | KLAWERVLEI STUD (AS AGENT) | DAY 2 | SOLD | SEAN TARRY RACING | 175000 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |